Skip to the content
Set 1
| Saturday, Feb 1 |
| state | party | type | points |
| Overall Nominee | Democrat | nomination | 40 |
| | Total Points | 40 |
Set 2
| Saturday, Feb 1 |
| Iowa | Democrat | caucus | 20 |
| New Hampshire | Democrat | primary | 20 |
|
| Saturday, Feb 15 |
| Nevada | Democrat | caucus | 10 |
| South Carolina | Democrat | primary | 10 |
| Tiebreaker: Iowa | | Total Points | 60 |
Set 3
| Sunday, March 1 |
| Alabama | Democrat | primary | 4 |
| American Samoa | Democrat | caucus | 2 |
| Arkansas | Democrat | primary | 4 |
| California | Democrat | primary | 6 |
| Colorado | Democrat | primary | 4 |
| Maine | Democrat | primary | 4 |
| Massachusetts | Democrat | primary | 4 |
| Minnesota | Democrat | primary | 4 |
| North Carolina | Democrat | primary | 4 |
| Oklahoma | Democrat | primary | 4 |
| Tennessee | Democrat | primary | 4 |
| Texas | Democrat | primary | 6 |
| Utah | Democrat | primary | 4 |
| Vermont | Democrat | primary | 2 |
| Virginia | Democrat | primary | 4 |
| Tiebreaker: California | | Total Points | 60 |
Set 4
| Saturday, Mar 7 |
| Idaho | Democrat | primary | 4 |
| Michigan | Democrat | primary | 8 |
| Mississippi | Democrat | primary | 4 |
| Missouri | Democrat | primary | 8 |
| North Dakota | Democrat | primary | 4 |
| Washington | Democrat | primary | 6 |
| Northern Marianas | Democrat | caucus | 2 |
| Tiebreaker: Michigan | | Total Points | 36 |
Set 5
| Saturday, Mar 14 |
| Arizona | Democrat | primary | 6 |
| Florida | Democrat | primary | 8 |
| Illinois | Democrat | primary | 8 |
| Ohio | Democrat | primary | 8 |
| Georgia | Democrat | primary | 6 |
| Tiebreaker: Ohio | | Total Points | 36 |
Set 6
| Saturday, Mar 28 |
| Puerto Rico | Democrat | primary | 4 |
| Alaska | Democrat | primary | 6 |
| Hawaii | Democrat | primary | 8 |
| Louisiana | Democrat | primary | 6 |
| Wyoming | Democrat | caucus | 4 |
| Wisconsin | Democrat | primary | 10 |
| Tiebreaker: Wisconsin | | Total Points | 38 |